ClawClerk is the autonomous governance agent that tracks, analyzes, and votes on DAO proposals — so you never miss a vote again.
Six integrated modules for effortless governance participation.
Three steps to fully autonomous governance.
Preset strategies or fully custom configurations.
Fair launch on pump.fun. No presale. No VC.
Unlocks premium: unlimited DAOs, custom strategy, priority alerts, weekly Reports.
100% fair launch. No team allocation. No insider sale. Community from block zero.
Activate your autonomous governance agent now.
Connect your Solana wallet to activate ClawClerk.
The autonomous governance agent for Solana DAOs.
ClawClerk is an AI-powered agent that monitors, analyzes, and votes on DAO proposals across Solana. Connects to your wallet, detects memberships, executes votes based on strategy — 24/7, on-chain.
| Framework | Status | DAOs |
|---|---|---|
| SPL Governance | Full | Marinade, Jupiter, Drift |
| Squads | Full | Orca, Squads Protocol |
| Tribeca | Beta | Saber, Sunny |
| Custom | Planned | Via adapter SDK |
Agent runs persistently. No need to keep browser open.
Requires vote delegation — one-time approval, revocable anytime.
Autonomous process: Monitor → Analyze → Score → Decide → Execute → Report.
| State | Description |
|---|---|
INACTIVE | Not running |
SCANNING | Scanning proposals |
ANALYZING | Computing conviction |
VOTING | Executing vote on-chain |
ACTIVE | Idle, next scan in 12m |
4 presets: Conservative (treasury-first), Aggressive (growth), Community (decentralization), Custom (IF/THEN rules).
| Signal | Weight |
|---|---|
| Historical Pattern | 25% |
| Treasury Impact | 25% |
| Community Sentiment | 20% |
| On-Chain Signals | 20% |
| Strategy Alignment | 10% |
Each proposal gets: summary, risk analysis, treasury impact, historical precedent, conviction breakdown, recommendation.
| Method | Endpoint | Description |
|---|---|---|
GET | /agent/status | Agent state |
POST | /agent/activate | Start agent |
POST | /agent/deactivate | Stop agent |
GET | /proposals | Active proposals |
GET | /proposals/:id | Proposal + digest |
GET | /votes | Vote history |
PUT | /strategy | Update strategy |
GET | /reports/weekly | Clerk Report |
POST | /rules | Add rule |
| Param | Value |
|---|---|
| Ticker | $CLERK |
| Network | Solana |
| Supply | 1B |
| Launch | pump.fun fair launch |
| Team | 0% |
CLAWCLERK DOCS v1.0.0